| Scanner Kyocera |
|
I have linked two tutorials (see Related Files at the bottom of this page). Scanners may be slightly different from one building to the other, but directions should be similar. Choose the tutorial that appears to be closest to the Kyocera in your building.
Scanner/Computer Locations: You must be on a specific computer to scan. If there is more than one Kyocera, you must go to the specific Kyocera.
| Building | Computer | Kyocera Scanner |
| WHS | Copy Room (near the window) | Copy Room, #1 Kyocera |
| Case | Library Computer Lab (first computer as you enter the lab, tagged for teachers only) | Main Office |
| Wiley | LMC Computer Lab C, Reference computer circle, near Lab C (check with Library staff) | near Marion's desk |
| Knickerbocker | Library Computer Lab (first computer, facing you, as you enter the lab) | Main Office |
| North | Faculty lunch room, across from the office | Main Office |
| Ohio | Computer Lab (turn right as you enter the lab, first computer along the wall, tagged for teachers only) | Main Office, not the one teachers usually use for printing |
| Sherman | Computer Lab (first computer, facing you, as you enter the lab) | elevator hallway (scans both sides at once) |
| Starbuck | Computer Lab (to the right as you enter the lab, tagged for teachers only) | Main Office (scans both sides at once) |
![]()
NEED HELP DOWNLOADING:
Knickerbocker Kyocera scanner directions
(PDF 12.67 MB)
WHS Kyocera scanner directions
(PDF 18.22 MB)
| pdf file: You need Adobe Acrobat Reader (version 5 or higher) to view this file. Download the free Adobe Acrobat Reader for PC or Macintosh. |